Nov 5, 2010 Comments Off on City Centered Festival
City Centered Festival
Type | Attachment |
---|---|
URL | http://citycentered.org/ |
Accessed | 2010-11-05 13:54:27 |
Link Mode | 1 |
MIME Type | text/html |
Character Set | utf-8 |
Nov 5, 2010 Comments Off on City Centered Festival
Type | Attachment |
---|---|
URL | http://citycentered.org/ |
Accessed | 2010-11-05 13:54:27 |
Link Mode | 1 |
MIME Type | text/html |
Character Set | utf-8 |
Nov 5, 2010 Comments Off on City Centered Festival
Type | Web Page |
---|---|
Author | City Centered Festival |
URL | http://citycentered.org/ |
Date | 2010 |
Accessed | 2010-11-05 13:54:25 |
Language | English |
Abstract | City Centered is a free, three-day festival of locative media and urban community in San Francisco. The event includes demonstrations and installations in the Tenderloin district, a symposium in the Mission district and community training workshops.
Over two weekends, it will engage artists, educators, civic organizations and community members of all ages in exploring how how locative media can act as a platform and venue for community-led expression. |
Website Title | City Centered Festival |
Nov 5, 2010 Comments Off on MassiveComprehensionMachine
Type | Attachment |
---|---|
URL | http://mcm.feenelcaos.org/index_en.html |
Accessed | 2010-11-05 13:51:30 |
Link Mode | 1 |
MIME Type | text/html |
Character Set | utf-8 |
Nov 5, 2010 Comments Off on MassiveComprehensionMachine
Type | Web Page |
---|---|
Author | MassiveComprehensionMachine |
URL | http://mcm.feenelcaos.org/index_en.html |
Accessed | 2010-11-05 13:51:29 |
Abstract | :: Massive Comprehension Machine is an audiovisual device for simultaneous navigation in two semantic networks generated in real time facing a unique concept: the Israeli-Palestinian conflict, but addressed from two opposing views: the media that operates on one or other side of the border. Can semantic netwoks map thoughts? Can they disclose structures that reflect the way we see the world? This device allows the investigation between the subjectivity and imaginary of one and other, and also from the subjectivity of the visitor, dealing with the complexity of one of the greatest conflicts inherited from the 20th century. |
Website Title | MassiveComprehensionMachine |
Nov 5, 2010 Comments Off on Map Kibera
Type | Web Page |
---|---|
Author | MapKibera |
URL | http://mapkibera.org/ |
Date | 2010 |
Accessed | 2010-11-05 12:50:54 |
Language | English |
Abstract | Kibera in Nairobi, Kenya, widely known as Africa's largest slum, remains a blank spot on the map. Without basic knowledge of the geography and resources of Kibera it is impossible to have an informed discussion on how to improve the lives of residents. This November, young Kiberans create the first public digital map of their own community. |
Website Title | Map Kibera |
Nov 5, 2010 Comments Off on Map Kibera
Type | Web Page |
---|---|
Author | MapKibera |
URL | http://mapkibera.org/ |
Date | 2010 |
Accessed | 2010-11-05 12:50:54 |
Language | English |
Abstract | Kibera in Nairobi, Kenya, widely known as Africa's largest slum, remains a blank spot on the map. Without basic knowledge of the geography and resources of Kibera it is impossible to have an informed discussion on how to improve the lives of residents. This November, young Kiberans create the first public digital map of their own community. |
Website Title | Map Kibera |
Nov 5, 2010 Comments Off on Cidade Tiradentes – Cartovideografia
Type | Map |
---|---|
URL | http://www.cidadetiradentes.org.br/# |
Date | 2010 |
Accessed | 2010-11-05 12:48:28 |
Series Title | Cidade Tiradentes – Cartovideografia |
Language | Portuguese |
Nov 5, 2010 Comments Off on Cidade Tiradentes – Cartovideografia
Type | Map |
---|---|
URL | http://www.cidadetiradentes.org.br/# |
Date | 2010 |
Accessed | 2010-11-05 12:48:28 |
Series Title | Cidade Tiradentes – Cartovideografia |
Language | Portuguese |
Nov 5, 2010 Comments Off on Santo Amaro em Rede
Type | Attachment |
---|---|
URL | http://www.sescsp.org.br/santoamaroemrede/ |
Accessed | 2010-11-05 13:30:00 |
Link Mode | 1 |
MIME Type | text/html |
Character Set | utf-8 |
Nov 5, 2010 Comments Off on Santo Amaro em Rede
Type | Map |
---|---|
URL | http://www.sescsp.org.br/santoamaroemrede/ |
Date | 2010 |
Accessed | 2010-11-05 13:29:58 |
Series Title | Santo Amaro em Rede |
Language | Portuguese |
Abstract | No site www.sescsp.org.br/santoamaroemrede, estudiosos, jornalistas e o público em geral interessado em produção cultural terão acesso às informações sobre cada grupo, bem como uma amostra de seu trabalho, em vídeo, texto, e imagem, além do banco de dados quantitativo e qualitativo levantado pelos pesquisadores do projeto.
Ao longo de quase dois anos, os pesquisadores mapearam 326 grupos culturais, artistas individuais, entidades e equipamentos públicos na zona sul de São Paulo. “A gente já conhecia a maioria das pessoas que fez parte do projeto. Mas o bom do mapeamento é que a gente pôde ter alguma coisa mais concreta. Para nós nos auto-reconhecermos, é importante”, explica Diko. Ao longo do estudo, os 22 pesquisadores envolvidos descobriram, localizaram, descreveram e classificaram artístico-culturais de uma região que começava no Campo Belo, passando por Capão Redondo e Jardim Ângela, e abrangendo até municípios vizinhos como Diadema, Embu, Itapecerica e Taboão, em um total de 19 localidades, entre subprefeituras e municípios adjacentes. |